The single-phase all-in-one system redefining home energy storage. Seamless integration of up to 12kW hybrid inverter and modular LFP batteries up to 60kWh with a single inverter, expandable to 300kWh.
Designed for complex residential rooftops. Its 3 MPPT trackers maximize solar capture across multiple orientations and partial shading conditions, supporting up to 24kW PV input.
Modular 5kWh LFP packs with over 10,000 cell cycles. Start with one block and expand up to 60kWh per inverter. In grid-tied setups, scale up to 300kWh by cascading 5 units in parallel.
Instant switchover to battery in 0 ms during grid outages. Keeps all essential home appliances (heat pumps, EV chargers, etc.) running smoothly with a 72A bypass capacity.
Unlike traditional solar installations with multiple inverters, batteries, and messy wiring exposed on the wall, the EcoFlow OCEAN 2 Plus consolidates inverter and storage into a sleek, compact column, ideal for garages or outdoor spaces (IP65 protection).
The HEMS smart manager automatically forecasts solar generation and home consumption habits with **90% accuracy**, charging from off-peak grid power and discharging during high-rate hours.
Features **10 layers of active protection** at the cell level, auto-heating battery modules for winter, and aerospace-grade fireproof materials.
Integrating dynamic tariffs with HEMS allows the system to intelligently calculate the optimal strategy to maximize your solar investment automatically.
Prices valid for the third quarter of 2026 (Q3 2026). Shown prices do not include VAT or installation.
| Product / Description | Mfr. Reference | Elecam Ref. | R.R.P. (€) |
|---|---|---|---|
| Single-Phase Hybrid Inverters (OCEAN 2 Plus & PowerOcean) | |||
| OCEAN 2 Plus Hybrid Inverter 8 kW * | 5102000120 | 7745.36 | 2,489.52 € |
| OCEAN 2 Plus Hybrid Inverter 10 kW * | 5102000121 | 7745.37 | 2,679.04 € |
| OCEAN 2 Plus Hybrid Inverter 12 kW * | 5102000002 | 7745.38 | 2,864.88 € |
| PowerOcean Hybrid Inverter 3 kW ** | 7000101386 | 7745.2 | 1,273.28 € |
| PowerOcean Hybrid Inverter 3.68 kW ** | 7000101387 | 7745.4 | 1,291.68 € |
| PowerOcean Hybrid Inverter 5 kW ** | 7000101388 | 7745.6 | 1,328.48 € |
| PowerOcean Hybrid Inverter 6 kW ** | 7000101389 | 7745.8 | 1,374.48 € |
| LFP Batteries and Mounting Accessories | |||
| OCEAN 2 LFP Battery 5 kWh (Generation 2) *** | 5024801001 | 7745.34 | 2,655.12 € |
| PowerOcean LFP Battery 5 kWh (Generation 1) *** | 5008601004 | 7745.17 | 2,191.44 € |
| OCEAN 2 Battery Base | 5024801003 | 7745.35 | 296.24 € |
| PowerOcean Battery Base | 5012701004 | 7745.9 | 184.00 € |
| Wall-mounted Bracket | 5013604004 | 7745.10 | 198.72 € |
| PowerOcean Plus Battery Junction Box + PowerOcean Battery Base | 5008604006 | 7745.24 | 741.52 € |
| PowerOcean Plus Battery Junction Box + Wall-mounted Bracket | 5008601007 | 7745.25 | 756.24 € |
| Gateway PowerOcean (Backup system for PowerOcean) | 5027401001 | 7745.41 | 1,115.00 € |
| Single-Phase Metering & Accessories | |||
| Flow Meter 80A single-phase | 5013604002 | 7745.11 | 99.36 € |
| External CT Meter 80A single-phase | 5013604003 | 7745.12 | 99.36 € |
* The inverter includes an internal meter for whole-home backup. If whole-home backup is not required, use an external meter.
** Wifi dongle included in the box. Corresponding meter reference needs to be purchased separately.
*** First and second-generation batteries are fully compatible and can be mixed in the same tower.
Are you interested in the EcoFlow PowerOcean system for your home? Request a free engineering study to design the perfect modular system for your needs.