The ultimate three-phase all-in-one system for large homes and commercial consumption. Robust hybrid inverters up to 29.9kW and modular high-voltage LFP battery storage up to 60kWh per tower, completely free of visible cables.
Manage multiple roof orientations with 3 independent MPPTs. Supports up to 24kW PV input and allows parallel connection of up to 5 towers to maximize generation and meet large energy demands.
Modular 5kWh OCEAN 2 LFP batteries with over 10,000 cycles. The high-voltage three-phase design offers significantly higher conversion efficiency than traditional low-voltage systems, reducing energy losses.
Automatic switchover to backup power in 0 ms during grid outages. Delivers a robust 63A three-phase bypass capacity to keep your entire property (motors, pumps, AC) running seamlessly.
The three-phase EcoFlow lineup adapts to any consumer demand. Start with a baseline capacity of 5kWh and scale up to **45kWh** (PowerOcean) or **60kWh** (OCEAN 2) per tower, simply stacking battery modules onto the base.
Smart automation driven by AI (HEMS) integrates weather forecasting and dynamic grid prices in real-time to optimize battery charging and discharging cycles.
Compatible with existing third-party solar installations. Supports auxiliary generator integration through intelligent Automatic Transfer Switches (ATS).
Total self-consumption optimization for your home or business, minimizing grid draw during peak hours and utilizing stored clean solar energy.
Prices valid for the third quarter of 2026 (Q3 2026). Shown prices do not include VAT or installation.
| Product / Description | Mfr. Reference | Elecam Ref. | R.R.P. (€) |
|---|---|---|---|
| OCEAN 2 Three-Phase Hybrid Inverters | |||
| OCEAN 2 Hybrid Inverter 6 kW * | 5102000010 | 7745.30 | 3,157.44 € |
| OCEAN 2 Hybrid Inverter 8 kW * | 5102000011 | 7745.31 | 3,212.64 € |
| OCEAN 2 Hybrid Inverter 10 kW * | 5102000012 | 7745.32 | 3,249.44 € |
| OCEAN 2 Hybrid Inverter 12 kW * | 5024801005 | 7745.33 | 3,529.12 € |
| PowerOcean Three-Phase Hybrid Inverters | |||
| PowerOcean Hybrid Inverter 6 kW ** | 7000101667 | 7745.13 | 2,073.68 € |
| PowerOcean Hybrid Inverter 8 kW ** | 7000101669 | 7745.14 | 2,112.32 € |
| PowerOcean Hybrid Inverter 10 kW ** | 7000101646 | 7745.15 | 2,147.28 € |
| PowerOcean Hybrid Inverter 12 kW ** | 7000101671 | 7745.16 | 2,421.44 € |
| PowerOcean Plus Three-Phase Hybrid Inverters | |||
| PowerOcean Plus Hybrid Inverter 15 kW * | 5014701001 | 7745.20 | 3,770.16 € |
| PowerOcean Plus Hybrid Inverter 20 kW * | 5014701002 | 7745.21 | 4,086.64 € |
| PowerOcean Plus Hybrid Inverter 25 kW * | 5014701003 | 7745.22 | 4,458.32 € |
| PowerOcean Plus Hybrid Inverter 29.9 kW * | 5014701004 | 7745.23 | 4,644.16 € |
| LFP Batteries and Mounting Accessories | |||
| OCEAN 2 LFP Battery 5 kWh (Generation 2) *** | 5024801001 | 7745.34 | 2,655.12 € |
| PowerOcean LFP Battery 5 kWh (Generation 1) *** | 5008601004 | 7745.17 | 2,191.44 € |
| OCEAN 2 Battery Base | 5024801003 | 7745.35 | 296.24 € |
| Wall-mounted Bracket | 5013604004 | 7745.10 | 198.72 € |
| PowerOcean Battery Junction Box + PowerOcean Battery Base | 5008604003 | 7745.18 | 741.52 € |
| PowerOcean Battery Junction Box + Wall-mounted Bracket | 5008601022 | 7745.19 | 756.24 € |
| PowerOcean Plus Battery Junction Box + PowerOcean Battery Base | 5008604006 | 7745.24 | 741.52 € |
| PowerOcean Plus Battery Junction Box + Wall-mounted Bracket | 5008601007 | 7745.25 | 756.24 € |
| Three-Phase Metering & Accessories | |||
| Flow Meter 80A three-phase | 5008604013 | 7745.26 | 213.44 € |
| External CT Meter 80A three-phase | 5008604012 | 7745.27 | 213.44 € |
| External CT Meter 120A three-phase | 5008604014 | 7745.28 | 213.44 € |
| External CT Meter 200A three-phase | 5008604015 | 7745.29 | 241.04 € |
| Emergency Stop Button | 5008604006 | 7745.39 | 22.08 € |
| Smart Plug | 5011401002 | - | 42.32 € |
| 4G Dongle | 5008604009 | 7745.40 | 390.08 € |
| PowerInsight 2 Monitor | 5024101001 | 7745.42 | 610.88 € |
| PowerInsight Desktop Stand | 5013304002 | 7745.43 | 57.04 € |
* The inverter includes an internal meter for whole-home backup. If whole-home backup is not required, use an external meter.
** Wifi dongle included in the box. Corresponding meter reference needs to be purchased separately.
*** First and second-generation batteries are fully compatible and can be mixed in the same tower.
Interested in implementing EcoFlow PowerOcean's premium three-phase capacity in your home or business? Our engineers advise you and design a custom installation for free.